Shade | Download Technical Data Sheet | Comments |
---|---|---|
![]() | Sanodye Red P-BR | Produces decorative red shades ranging from light (PMS 232C) through medium (PMS 233C). Thicker coatings will produce a more saturated hue (PMS 206C). |
![]() | Sanodye Red P-RL* | Produces decorative red shades ranging from light (PMS 225C) through medium (PMS 205C). Thicker coatings will produce a more saturated hue (PMS 179C). |
![]() | Sanodye Orange P-5B | Produces decorative red shaded orange hues ranging from light (PMS 712C) through medium (PMS 1585C). Thicker coatings will produce a significantly more saturated hue (PMS 172C). |
![]() | Sanodye Gold P-3N | Produces decorative orange shades ranging from light (PMS 121C) through medium (PMS 144C). Thicker coatings will produce a more saturated hue (PMS 1585C). |
![]() | Sanodye Yellow P-8G | Produces decorative bright yellow shades ranging from light (PMS 100C) through medium (PMS 102C). Thicker coatings will produce a slightly more saturated hue (PMS Yellow C). |
![]() | Sanodye Blue P-4R | Produces decorative green-shaded blue hues ranging from light (PMS 3125C) through medium (PMS 313C). Thicker coatings will produce a significantly more saturated hue (PMS 314C). |
![]() | Sanodye Blue P-NB | Produces decorative blue shades ranging from light (PMS 284C) through medium (PMS 285C). Thicker coatings will produce a more saturated cobalt hue (PMS 286C). |
![]() | Sanodye Black P-2R* | Produces decorative black and grey hues ranging from light (PMS 5435C) through medium (PMS 5425C). This dye can produce a quality black on thinner coatings. |
Notice:
The shades displayed online are intended to convey the general characteristics of the product and do not illustrate the actual appearance of the finished dyeing. Due to differences in computer monitors and system preferences, the colors displayed can vary.