Shade | Download Technical Data Sheet | Comments |
---|---|---|
Sanodal Orange 3LW liq | Distinguished by its outstanding light fastness. When processed according to the prescribed Sanodal procedure, this dye is suitable for exterior architectural components. | |
Sanodal Red B3LW | Single component granular dye with outstanding fade resistance. Produces shades ranging from salmon pink to orange red. | |
Sanodal Green 3LW | Single component granulated dye with outstanding fade resistance. Produces brighter green hues. Can be used for shading. | |
Sanodal Turquoise PLW liq | Single component liquid dye with outstanding fade resistance. Produces bright turquoise hues. Use with Anodal Dye Buffer liquid. | |
Sanodal Black 2LW | Single component granulated dye with outstanding fade resistance. Can be used to produce a midnight blue shade. Used for shading. | |
Sanodal Black GL | Single component dye with outstanding fade resistance that comes in liquid paste form. Used for shading. Can be used to produce light-deep dull green hues. Use with Anodal Dye Buffer liquid. | |
Sanodal Deep Black H3LW | Single component dye with outstanding fade resistance that comes in a paste form. Produces fast striking deep black shades. Use with Anodal Dye Buffer Liquid. | |
Sanodal Deep Black HBL liq | Single component dye with outstanding fade resistance that comes in a liquid form. Produces fast striking deep black shades. Use with Anodal Dye Buffer Liquid. | |
Sanodal Deep Black MLW | Multi-component dye with outstanding fade and bleed resistance that comes in either granulated or powder form. Produces blue based black shades. Often used in low concentration for grey. | |
Sanodal Gold 4N | Organic iron compound in powder form. Produces brassy gold shades of high permanence. Absolutely not for shading. | |
Sanodal Gold 5N liq | Organic iron compound in liquid form. Produces brassy gold shades of high permanence. Absolutely not for shading. |
Notice:
The shades displayed online are intended to convey the general characteristics of the product and do not illustrate the actual appearance of the finished dyeing. Due to differences in computer monitors and system preferences, the colors displayed can vary.